Worcester bench - Black Limestone
Name | Size | Weight | Colour | Material | Quantity of pieces it comes in |
Worcester bench | 100 x 30 x 42cm H | 120kgs | Grey | Limestone | 3 |
Barcode: 5060142905217
The sculpted legs and highly polished top on this bench create a very grand feel to any garden.
Name | Size | Weight | Colour | Material | Amount of pieces it comes in |
Florence Bench | 100 x 30 x 44cm H | 120kgs | Grey | Natural Granite | 3 |
Name | Size | Weight | Colour | Material | Quantity of pieces it comes in |
Worcester bench | 100 x 30 x 42cm H | 120kgs | Grey | Limestone | 3 |
Name | Size | Weight | Colour | Material | Quantity of pieces it comes in |
Surrey bench | 120cm L x 35cm W | 120kgs | Rainbow | Natural Sandstone | 3 |
Name | Size | Weight | Colour | Material |
Cheltenham curved bench | 120cm L | 130kgs | Rainbow | Natural Rainbow Sandstone |
Name | Size | Weight | Colour | Material | Amount of pieces it comes in |
Straight bench | 120cm L x 30cm x 44cm H | 120kgs | Rainbow | Natural Sandstone | 3 |
Name | Size | Weight | Colour | Material | Amount of pieces it comes in |
Aberdeen bench | 130cm x 30cm x 45cm H 4ft 3 inches x 1ft x 1ft 6inches h | 200kgs | Pinky | Natural Granite | 3 |
Name | Size | Weight | Colour | Material | Number of pieces it comes in |
Hayworth bench | 130cm x 32cm x 43cm H | 330kgs | Pinky | Natural granite | 4 |
Name | Size | Weight | Colour | Material |
Balmoral Bench | 110 x 32 x 42cm h | 110kgs | Black | Natural limestone top and granite legs |
Name | Size | Weight | Colour | Material |
Curved Bench |
100 x 30 x 42cm H (3ft3inches x 1 ft x 1ft4inches) Bench top thickness 4cm |
110kgs | Pinky | Natural Granite |
Name | Size | Weight | Colour | Material |
Curved Bench |
100 x 30 x 42cm H (3ft3inches x 1 ft x 1ft4inches)
Bench top thickness 4cm |
120kgs | Grey | Natural Granite |
Name | Size | Weight | Colour | Material | Amount of pieces it comes in |
Hayworth bench | 130cm x 32cm x 43cm H 4ft3inches x 1ft1inches x 1ft5inches | 250kgs | Beige | Natural granite | 4 |